Sample Pricing
CONTEST | PRIZE VALUE | COST | LEARFIELD COST |
---|---|---|---|
Grand Slam Game | $25,000 | $900 | $855 |
Steal Home Inning | $50,000 | $1,375 | $1,306 |
Half Court Shot | $50,000 | $2,250 | $2,138 |
Full Court Putt | $50,000 | $1,250 | $1,188 |
45 Yard Field Goal Kick | $50,000 | $1,500 | $1,425 |
Punt-Pass-Kick | $100,000 | $3,000 | $2,850 |
Center Ice Shot | $50,000 | $2,000 | $1,900 |
Lucky Period | $100,000 | $1,100 | $1,045 |
Crossbar Challenge | $50,000 | $1,375 | $1,306 |
Quick Kick | $100,000 | $1,250 | $1,188 |
Above pricing based on one attempt.
Needless to say, running an event is no small feat, and yet your customer service was impeccable from start to finish.
J. James Players Sports Bar